Last Update: 05 Oct 2025 - 14:30Awstats Web Site
Reported period:

Back to main page
 
Filter :   Exclude filter :  

Hosts  
Total : 0 Known, 468,375 Unknown (unresolved ip) - 150,201 Unique visitorsGeoIP
Country
PagesHitsBandwidthLast visit
85.243.173.185Portugal7,9157,9159.39 GB05 Oct 2025 - 12:24
89.154.15.163Portugal2,8652,8653.66 GB04 Oct 2025 - 06:24
45.154.249.22Great Britain2,4282,4281.93 GB02 Oct 2025 - 09:57
109.51.184.184Portugal2,3842,3841.37 GB05 Oct 2025 - 14:27
80.187.117.33Germany2,2822,2821.98 GB02 Oct 2025 - 08:53
86.86.170.46Netherlands2,2662,2661.82 GB05 Oct 2025 - 14:27
213.13.208.210Portugal2,1852,1853.36 GB05 Oct 2025 - 13:03
197.204.31.251Algeria2,1342,1341.74 GB04 Oct 2025 - 03:36
149.22.90.115Germany2,0312,0311.07 GB03 Oct 2025 - 09:10
109.49.103.117Portugal1,8441,8442.44 GB04 Oct 2025 - 20:53
2.82.150.218Portugal1,7401,7401.17 GB05 Oct 2025 - 14:18
24.178.232.127United States1,4651,465514.86 MB02 Oct 2025 - 20:13
177.37.155.180Brazil1,3101,3102.09 GB05 Oct 2025 - 02:01
188.83.122.23Portugal1,2461,2461.47 GB05 Oct 2025 - 09:15
2.83.68.37Portugal1,1101,1103.08 GB05 Oct 2025 - 04:56
91.173.144.167France1,1011,1011021.93 MB04 Oct 2025 - 12:26
176.1.195.38Germany1,0721,072850.76 MB02 Oct 2025 - 18:38
85.139.2.54Portugal1,0661,0661.51 GB05 Oct 2025 - 02:57
188.82.105.172Portugal1,0491,0491.21 GB05 Oct 2025 - 13:12
194.180.109.76Poland1,0411,0411.18 GB05 Oct 2025 - 13:32
188.251.246.132Portugal1,0341,034959.49 MB05 Oct 2025 - 12:34
88.130.59.68Germany9999991.09 GB05 Oct 2025 - 11:09
93.213.220.169Germany9799791.05 GB03 Oct 2025 - 22:43
94.62.90.210Portugal9669661.82 GB04 Oct 2025 - 09:22
83.10.23.157Poland9669661.11 GB02 Oct 2025 - 16:04
188.251.173.41Portugal9479471.02 GB04 Oct 2025 - 14:47
94.31.110.100Germany9369361.11 GB05 Oct 2025 - 12:44
109.43.129.90Germany9359351.26 GB01 Oct 2025 - 10:19
188.37.14.210Portugal9299291.10 GB03 Oct 2025 - 16:55
213.55.221.0Switzerland9119111.30 GB05 Oct 2025 - 14:12
79.214.25.10Germany9029021002.79 MB03 Oct 2025 - 09:12
84.91.87.78Portugal8561,4741.45 GB05 Oct 2025 - 11:42
62.216.211.59Germany8368364.53 GB01 Oct 2025 - 18:12
89.153.145.35Portugal808808941.10 MB01 Oct 2025 - 20:54
146.193.52.2Portugal8068061.69 GB02 Oct 2025 - 16:25
109.49.244.128Portugal7817821.01 GB04 Oct 2025 - 16:24
79.116.129.200Spain744744592.68 MB04 Oct 2025 - 15:57
104.28.246.4Portugal7337332.92 GB05 Oct 2025 - 08:51
105.73.96.148Morocco700700406.67 MB02 Oct 2025 - 15:44
31.22.162.88Portugal636636495.10 MB02 Oct 2025 - 14:12
149.90.174.216Portugal6276272.11 GB04 Oct 2025 - 00:31
5.249.29.110Portugal5895892.03 GB03 Oct 2025 - 11:45
144.64.5.112Portugal5695691.16 GB02 Oct 2025 - 22:25
105.161.199.160Kenya542542499.07 MB05 Oct 2025 - 12:17
77.54.20.95Portugal5305302.52 GB05 Oct 2025 - 13:52
85.245.115.87Portugal525548253.66 MB05 Oct 2025 - 14:05
109.50.247.32Portugal5225221.74 GB05 Oct 2025 - 00:54
41.115.120.141South Africa521521251.92 MB03 Oct 2025 - 18:41
91.0.2.9Germany518518259.30 MB04 Oct 2025 - 01:32
85.240.106.203Portugal514514296.62 MB05 Oct 2025 - 14:27
92.184.118.34France502502273.80 MB01 Oct 2025 - 08:16
109.48.226.81Portugal5005001.25 GB05 Oct 2025 - 11:30
84.90.138.25Portugal499517247.56 MB05 Oct 2025 - 14:06
85.245.90.97Portugal49649658.17 MB05 Oct 2025 - 13:57
197.233.41.101Namibia496496108.04 MB02 Oct 2025 - 18:39
2.155.192.11Spain4854851.05 GB03 Oct 2025 - 17:18
85.245.92.113Portugal484484276.90 MB03 Oct 2025 - 16:27
144.64.171.96Portugal478728537.50 MB05 Oct 2025 - 12:40
5.249.6.140Portugal4774771.48 GB02 Oct 2025 - 08:24
192.168.179.140Unknown47247258.17 MB05 Oct 2025 - 14:23
94.63.248.99Portugal434434340.49 MB04 Oct 2025 - 14:14
84.90.25.39Portugal4264261.29 GB04 Oct 2025 - 17:34
109.49.63.3Portugal421421833.76 MB04 Oct 2025 - 12:02
79.127.131.213Czech Republic4124121.25 GB05 Oct 2025 - 13:55
2.82.71.204Portugal400400631.25 MB03 Oct 2025 - 15:14
195.23.64.178Portugal400420171.43 MB05 Oct 2025 - 14:04
94.63.218.209Portugal3903901.60 GB04 Oct 2025 - 01:20
85.139.204.215Portugal382382805.24 MB02 Oct 2025 - 21:12
193.137.7.61Portugal36337126.08 GB02 Oct 2025 - 14:08
85.244.166.44Portugal3403401.30 GB04 Oct 2025 - 22:25
176.223.31.114Portugal33933940.27 MB04 Oct 2025 - 16:37
87.241.159.58Armenia332332344.44 MB05 Oct 2025 - 08:58
82.154.65.217Portugal331331293.81 MB04 Oct 2025 - 11:56
159.26.107.3United States329329239.69 MB02 Oct 2025 - 14:13
206.42.59.119Brazil3253252.31 GB05 Oct 2025 - 13:40
149.90.174.72Portugal3243251.69 GB02 Oct 2025 - 15:17
77.54.131.33Portugal315315199.34 MB01 Oct 2025 - 14:19
188.251.27.156Portugal313331667.51 MB05 Oct 2025 - 01:58
188.250.13.246Portugal31231256.47 MB05 Oct 2025 - 14:14
176.223.63.65Portugal312312154.87 MB01 Oct 2025 - 17:31
213.22.114.65Portugal307324249.91 MB05 Oct 2025 - 13:45
77.54.228.225Portugal3063061.30 GB05 Oct 2025 - 07:44
5.249.66.238Portugal303303312.89 MB02 Oct 2025 - 17:47
188.34.143.177Germany2992994.41 MB05 Oct 2025 - 14:10
193.236.32.201Portugal29629683.92 MB02 Oct 2025 - 15:52
79.246.153.49Germany29329349.41 MB05 Oct 2025 - 13:52
192.168.234.86Unknown29329349.41 MB05 Oct 2025 - 12:58
2.83.26.129Portugal29329349.41 MB05 Oct 2025 - 13:25
94.132.135.108Portugal2802801.06 GB05 Oct 2025 - 10:25
149.90.155.70Portugal276302231.90 MB05 Oct 2025 - 14:10
188.81.222.16Portugal276276658.80 MB05 Oct 2025 - 08:44
45.43.76.135Great Britain273273370.41 MB05 Oct 2025 - 07:49
79.116.190.24Spain2692691.13 GB02 Oct 2025 - 18:01
2.80.168.91Portugal26826810.92 MB05 Oct 2025 - 13:29
89.115.165.152Portugal26726738.33 MB05 Oct 2025 - 14:07
82.154.188.29Portugal266282221.01 MB03 Oct 2025 - 12:56
91.214.64.52Germany264264516.65 MB05 Oct 2025 - 11:48
176.79.137.106Portugal260275173.94 MB05 Oct 2025 - 12:51
82.154.97.160Portugal259281246.51 MB05 Oct 2025 - 13:14
2.82.43.73Portugal255282243.87 MB05 Oct 2025 - 13:35
77.151.96.20France243407416.35 MB05 Oct 2025 - 13:38
2.82.170.207Portugal2423981.11 GB05 Oct 2025 - 00:55
212.225.225.74Spain239263249.38 MB05 Oct 2025 - 12:54
188.83.104.190Portugal238238669.33 MB03 Oct 2025 - 15:10
161.230.83.156Portugal2362361.18 GB04 Oct 2025 - 18:11
146.70.184.69France232232965.92 MB02 Oct 2025 - 20:54
188.37.109.146Portugal232232698.79 MB05 Oct 2025 - 09:07
89.155.1.209Portugal231249239.72 MB05 Oct 2025 - 14:23
79.117.199.145Spain23123155.46 MB04 Oct 2025 - 14:35
185.125.188.85Great Britain2301,157004 Oct 2025 - 14:49
79.169.207.206Portugal228253176.96 MB05 Oct 2025 - 12:41
79.169.209.162Portugal228228678.64 MB04 Oct 2025 - 12:43
85.139.79.135Portugal227257265.12 MB05 Oct 2025 - 11:47
188.81.254.198Portugal225225581.71 MB05 Oct 2025 - 10:09
77.54.117.166Portugal224272244.08 MB05 Oct 2025 - 13:57
31.211.136.150Bulgaria223223362.59 KB02 Oct 2025 - 12:06
89.214.127.232Portugal222222316.62 MB02 Oct 2025 - 11:11
177.139.132.87Brazil2212219.32 MB05 Oct 2025 - 13:03
176.223.35.71Portugal2192192.72 GB02 Oct 2025 - 19:58
93.102.94.86Portugal21521911.57 MB05 Oct 2025 - 13:11
176.223.19.185Portugal209230231.05 MB05 Oct 2025 - 14:18
85.241.224.220Portugal206206564.94 MB05 Oct 2025 - 07:30
74.101.10.137United States20120127.81 MB05 Oct 2025 - 13:30
195.158.248.227Portugal197197713.13 MB02 Oct 2025 - 12:05
85.245.162.221Portugal197399204.72 MB04 Oct 2025 - 17:04
109.51.145.244Portugal19719963.17 MB03 Oct 2025 - 13:25
94.63.104.171Portugal195195373.62 MB05 Oct 2025 - 11:38
2.81.77.172Portugal195324946.32 MB05 Oct 2025 - 12:56
176.78.203.169Portugal194194565.44 MB04 Oct 2025 - 17:02
188.82.12.23Portugal190212233.90 MB03 Oct 2025 - 19:32
176.223.11.236Portugal188214244.48 MB04 Oct 2025 - 16:20
149.102.254.68United States185185165.69 MB03 Oct 2025 - 00:36
46.199.248.68Cyprus183198201.11 MB03 Oct 2025 - 20:08
144.64.61.5Portugal18218829.83 MB05 Oct 2025 - 13:16
93.141.2.88Croatia181181493.06 MB03 Oct 2025 - 09:59
79.169.0.58Portugal181203225.35 MB03 Oct 2025 - 22:50
188.251.102.48Portugal179193224.20 MB04 Oct 2025 - 16:50
194.65.152.182Portugal17617658.64 MB02 Oct 2025 - 08:25
78.137.222.215Portugal17617644.68 MB05 Oct 2025 - 12:47
176.223.61.77Portugal176176816.60 MB05 Oct 2025 - 01:22
194.117.40.122Portugal173173348.03 MB01 Oct 2025 - 13:36
89.152.8.78Portugal16816823.48 MB05 Oct 2025 - 01:13
192.168.50.198Unknown168231874.08 MB03 Oct 2025 - 09:54
193.136.157.66Portugal167176163.73 MB05 Oct 2025 - 09:29
2.82.243.178Portugal166166212.01 MB04 Oct 2025 - 21:59
109.49.228.32Portugal1641645.51 MB03 Oct 2025 - 23:59
94.31.70.152Germany164186206.32 MB05 Oct 2025 - 08:58
192.168.33.245Unknown163348720.49 MB03 Oct 2025 - 15:20
188.82.249.80Portugal162179229.18 MB05 Oct 2025 - 11:24
138.199.15.176France16216229.41 MB03 Oct 2025 - 15:12
161.230.106.74Portugal162162164.40 MB04 Oct 2025 - 19:50
85.245.28.62Portugal1621621.21 GB04 Oct 2025 - 09:20
95.172.186.53Portugal16116271.74 MB04 Oct 2025 - 21:01
85.247.3.39Portugal161178219.88 MB05 Oct 2025 - 12:55
161.230.108.221Portugal161161369.72 MB04 Oct 2025 - 18:38
89.153.215.112Portugal1591591.03 GB04 Oct 2025 - 16:58
66.249.65.169United States157354316.26 MB05 Oct 2025 - 14:16
82.154.206.157Portugal15717073.57 MB05 Oct 2025 - 10:12
188.149.24.34Sweden1561569.34 MB05 Oct 2025 - 13:09
79.168.99.133Portugal156156992.35 MB03 Oct 2025 - 16:07
85.138.154.197Portugal155155820.36 MB03 Oct 2025 - 09:23
188.80.109.63Portugal154154645.29 MB03 Oct 2025 - 23:48
85.244.231.7Portugal153153725.80 MB05 Oct 2025 - 12:02
192.168.40.201Unknown1524931.57 GB02 Oct 2025 - 15:57
185.73.44.89Great Britain1521521.63 KB05 Oct 2025 - 13:14
188.80.70.46Portugal1525596.97 GB05 Oct 2025 - 13:24
192.168.60.45Unknown1505021.52 GB01 Oct 2025 - 09:54
37.189.157.56Portugal14915948.34 MB05 Oct 2025 - 12:55
213.190.204.252Portugal1491499.70 MB05 Oct 2025 - 11:22
192.168.45.204Unknown148244192.41 MB02 Oct 2025 - 13:31
82.155.101.53Portugal14814848.34 MB05 Oct 2025 - 07:55
78.46.209.220Germany1461461.57 KB05 Oct 2025 - 13:48
66.249.65.170United States146340231.83 MB05 Oct 2025 - 13:19
37.189.28.124Portugal145271146.14 MB05 Oct 2025 - 13:38
176.79.28.31Portugal145222180.83 MB05 Oct 2025 - 13:17
31.61.238.8Poland145145147.04 MB05 Oct 2025 - 07:49
188.82.198.204Portugal145145707.85 MB04 Oct 2025 - 01:56
89.187.191.12Czech Republic1441441.55 KB05 Oct 2025 - 14:25
78.149.47.145Great Britain144144700.20 MB04 Oct 2025 - 10:44
85.247.129.102Portugal143182245.12 MB05 Oct 2025 - 14:03
188.80.23.69Portugal143153180.35 MB03 Oct 2025 - 16:26
149.88.20.204Portugal140140500.45 MB05 Oct 2025 - 00:42
94.133.189.133Portugal140151150.93 MB04 Oct 2025 - 18:12
188.82.6.221Portugal140140516.37 MB04 Oct 2025 - 10:10
84.91.234.125Portugal13813833.55 MB04 Oct 2025 - 10:36
129.199.132.77France13813835.09 MB03 Oct 2025 - 13:23
37.63.16.245Bulgaria137157213.90 MB02 Oct 2025 - 06:36
192.168.52.55Unknown1374521.20 GB01 Oct 2025 - 09:07
79.117.192.151Spain136151225.47 MB04 Oct 2025 - 19:52
85.245.129.94Portugal136156221.26 MB05 Oct 2025 - 14:09
2.82.206.163Portugal13514512.35 MB05 Oct 2025 - 13:22
128.65.234.18Portugal134149218.32 MB03 Oct 2025 - 15:12
185.199.102.88United States13413819.51 MB04 Oct 2025 - 07:36
188.81.143.34Portugal134153214.26 MB05 Oct 2025 - 10:10
78.29.179.217Portugal13313310.99 MB04 Oct 2025 - 21:36
188.251.1.122Portugal1332601.57 GB04 Oct 2025 - 16:19
85.243.37.197Portugal13113194.78 MB03 Oct 2025 - 22:07
85.138.102.151Portugal130175441.63 MB05 Oct 2025 - 09:55
86.233.44.160France128142227.68 MB05 Oct 2025 - 07:25
188.251.163.119Portugal127127526.99 MB04 Oct 2025 - 15:17
92.40.176.246Great Britain127127174.88 MB05 Oct 2025 - 08:55
148.71.123.17Portugal123134139.20 MB04 Oct 2025 - 21:46
83.240.135.97Portugal12312327.87 MB03 Oct 2025 - 08:07
79.168.101.191Portugal123123440.42 MB03 Oct 2025 - 23:17
37.189.36.61Portugal121215869.06 MB04 Oct 2025 - 17:16
89.115.71.177Portugal12112223.08 MB05 Oct 2025 - 12:40
176.79.79.251Portugal11911932.45 MB04 Oct 2025 - 23:28
188.37.145.94Portugal118132220.68 MB05 Oct 2025 - 10:58
79.168.94.204Portugal118222924.03 MB05 Oct 2025 - 14:04
82.155.194.7Portugal117137221.74 MB04 Oct 2025 - 18:26
176.223.63.82Portugal11711727.55 MB04 Oct 2025 - 13:58
144.64.86.67Portugal1171171.41 MB04 Oct 2025 - 07:50
192.168.56.229Unknown11611819.06 MB02 Oct 2025 - 08:15
188.83.36.98Portugal114130174.00 MB03 Oct 2025 - 23:46
94.61.208.4Portugal11411449.00 MB04 Oct 2025 - 21:50
85.244.90.72Portugal112112410.35 MB03 Oct 2025 - 16:28
104.28.214.4Portugal1111436.08 GB05 Oct 2025 - 13:07
193.126.179.160Portugal110130283.73 MB03 Oct 2025 - 07:51
178.132.14.148Belgium109183252.91 MB03 Oct 2025 - 12:42
148.71.78.100Portugal109225876.92 MB02 Oct 2025 - 14:56
217.129.161.25Portugal109152256.22 MB05 Oct 2025 - 14:11
94.60.32.216Portugal108121150.80 MB05 Oct 2025 - 13:38
89.155.174.104Portugal108120206.98 MB05 Oct 2025 - 09:34
66.249.65.171United States108262136.43 MB05 Oct 2025 - 14:27
94.61.250.109Portugal107107492.48 MB01 Oct 2025 - 20:58
94.63.119.147Portugal107134260.60 MB05 Oct 2025 - 08:46
2.81.248.87Portugal106174258.04 MB05 Oct 2025 - 12:39
87.196.83.163Portugal106119218.68 MB05 Oct 2025 - 14:23
31.36.219.181France10510585.56 KB03 Oct 2025 - 18:21
85.243.12.42Portugal10510814.26 MB05 Oct 2025 - 13:24
192.168.50.239Unknown10313331.31 MB03 Oct 2025 - 07:44
24.24.247.24United States10210544.93 MB04 Oct 2025 - 16:45
37.189.36.161Portugal1021024.69 MB03 Oct 2025 - 16:05
87.196.73.149Portugal102555962.15 MB02 Oct 2025 - 21:59
188.82.236.76Portugal101101005 Oct 2025 - 12:35
82.155.239.6Portugal100100674.42 MB03 Oct 2025 - 21:13
94.140.178.73Belgium100275693.10 MB03 Oct 2025 - 12:28
192.168.50.117Unknown99122197.19 MB03 Oct 2025 - 15:23
88.157.227.34Portugal99136224.64 MB03 Oct 2025 - 15:19
78.137.213.175Portugal99995.82 MB05 Oct 2025 - 13:01
176.223.13.4Portugal989827.40 MB05 Oct 2025 - 07:22
161.230.121.119Portugal989846.41 MB04 Oct 2025 - 12:03
192.168.36.38Unknown9710131.64 MB02 Oct 2025 - 14:27
5.249.11.244Portugal97977.76 MB05 Oct 2025 - 12:20
79.169.77.178Portugal95110208.84 MB05 Oct 2025 - 07:43
94.61.243.221Portugal949432.23 MB05 Oct 2025 - 12:02
2.82.211.8Portugal9393624.20 MB03 Oct 2025 - 13:55
84.90.204.188Portugal92127407.68 MB03 Oct 2025 - 08:30
95.95.43.56Portugal90909.67 MB01 Oct 2025 - 10:26
95.92.188.154Portugal909420.80 MB03 Oct 2025 - 13:31
46.189.187.123Portugal898915.45 MB05 Oct 2025 - 13:17
89.152.115.14Portugal897341.79 GB01 Oct 2025 - 21:10
94.60.243.186Portugal88107211.16 MB04 Oct 2025 - 17:11
109.50.143.16Portugal87101198.36 MB03 Oct 2025 - 16:59
87.196.74.86Portugal87875.78 MB04 Oct 2025 - 19:45
188.251.123.64Portugal87103211.86 MB03 Oct 2025 - 10:58
2.82.161.82Portugal868630.03 MB02 Oct 2025 - 14:19
188.80.193.60Portugal8585253.05 MB03 Oct 2025 - 20:13
187.228.112.26Mexico848467.80 KB05 Oct 2025 - 01:26
82.154.199.250Portugal8484153.80 MB05 Oct 2025 - 10:40
148.63.85.169Portugal83109216.59 MB05 Oct 2025 - 10:50
2.81.113.201Portugal82110210.26 MB05 Oct 2025 - 08:53
188.82.21.50Portugal816031022.72 MB05 Oct 2025 - 13:12
192.168.47.161Unknown818123.13 MB03 Oct 2025 - 09:42
148.63.87.161Portugal8198212.46 MB04 Oct 2025 - 20:55
87.196.81.227Portugal81101277.90 MB04 Oct 2025 - 21:59
85.245.141.97Portugal818110.86 MB04 Oct 2025 - 21:27
192.168.43.57Unknown81115406.67 MB03 Oct 2025 - 08:07
45.132.227.89United States808055.96 MB05 Oct 2025 - 01:34
37.189.187.189Portugal80121249.33 MB04 Oct 2025 - 21:03
85.241.250.8Portugal80158843.02 MB03 Oct 2025 - 18:32
37.28.234.3Portugal7979402.91 MB05 Oct 2025 - 08:51
80.187.117.46Germany7878109.17 MB04 Oct 2025 - 11:00
148.103.180.8Dominican Republic787872.78 KB01 Oct 2025 - 15:52
87.228.194.210Cyprus788021.23 MB01 Oct 2025 - 19:59
192.168.60.213Unknown777723.13 MB03 Oct 2025 - 08:06
93.108.78.4Portugal777725.82 MB05 Oct 2025 - 10:15
46.189.162.176Portugal7790129.09 MB05 Oct 2025 - 09:40
2.83.23.8Portugal767616.57 MB02 Oct 2025 - 19:27
141.147.176.78Japan7691209.11 MB05 Oct 2025 - 12:51
177.184.120.4Brazil757513.45 MB03 Oct 2025 - 14:00
93.108.105.196Portugal758022.14 MB05 Oct 2025 - 10:41
192.168.53.79Unknown747829.21 MB02 Oct 2025 - 14:47
192.168.61.243Unknown7490216.79 MB02 Oct 2025 - 14:25
85.139.41.175Portugal74102223.77 MB04 Oct 2025 - 18:26
192.168.39.172Unknown747446.72 MB03 Oct 2025 - 08:13
194.184.204.206Italy7394215.55 MB02 Oct 2025 - 16:45
37.189.12.226Portugal7373290.23 MB02 Oct 2025 - 17:25
94.61.225.247Portugal72723.03 MB03 Oct 2025 - 15:31
85.241.84.152Portugal727216.19 MB05 Oct 2025 - 13:50
37.63.16.214Bulgaria717219.30 MB04 Oct 2025 - 09:15
89.154.163.237Portugal717123.52 MB02 Oct 2025 - 21:35
148.63.231.160Portugal717817.98 MB02 Oct 2025 - 00:11
154.58.31.179Spain7183139.51 MB04 Oct 2025 - 13:51
77.54.157.23Portugal7171005 Oct 2025 - 14:25
217.129.26.36Portugal7010214.22 MB04 Oct 2025 - 11:16
176.223.62.93Portugal707017.26 MB04 Oct 2025 - 04:56
188.82.240.142Portugal709418.76 MB05 Oct 2025 - 14:28
85.247.210.62Portugal707020.65 MB05 Oct 2025 - 14:17
176.223.9.34Portugal7091227.24 MB03 Oct 2025 - 07:03
192.168.50.15Unknown7086177.96 MB03 Oct 2025 - 11:54
148.63.183.220Portugal696942.74 MB02 Oct 2025 - 19:22
217.218.2.6Iran6984212.97 MB04 Oct 2025 - 09:49
178.166.48.24Portugal6868321.29 MB02 Oct 2025 - 12:32
79.116.251.120Spain6877136.29 MB03 Oct 2025 - 10:02
89.153.219.170Portugal68108241.38 MB03 Oct 2025 - 22:15
212.15.80.106United Arab Emirates68687.24 MB05 Oct 2025 - 13:36
93.102.172.220Portugal67149852.17 MB05 Oct 2025 - 14:03
95.94.84.26Portugal67150851.19 MB02 Oct 2025 - 22:45
144.64.0.53Portugal6781207.71 MB05 Oct 2025 - 12:36
157.230.140.21United States676755.20 MB05 Oct 2025 - 11:33
194.210.215.139Portugal6781207.72 MB05 Oct 2025 - 01:43
2.82.84.156Portugal6786264.91 MB05 Oct 2025 - 11:46
87.88.176.116France676722.99 MB04 Oct 2025 - 04:29
188.251.151.52Portugal6685270.30 MB05 Oct 2025 - 00:19
176.223.63.11Portugal666815.02 MB05 Oct 2025 - 11:48
188.80.238.228Portugal6682216.76 MB03 Oct 2025 - 15:03
192.168.46.135Unknown6694218.83 MB02 Oct 2025 - 13:38
176.78.30.16Portugal666620.91 MB04 Oct 2025 - 06:12
192.168.39.3Unknown66206458.22 MB02 Oct 2025 - 14:46
47.162.74.162United States6464164.74 MB04 Oct 2025 - 14:39
148.63.185.109Portugal6478208.03 MB03 Oct 2025 - 13:59
217.129.88.142Portugal6497214.31 MB01 Oct 2025 - 18:48
217.129.73.87Portugal6464338.91 MB03 Oct 2025 - 08:23
192.168.8.17Unknown64795.34 MB04 Oct 2025 - 15:13
2.80.139.121Portugal64125259.39 MB03 Oct 2025 - 22:04
193.136.33.102Portugal6464289.82 MB02 Oct 2025 - 16:50
192.168.51.229Unknown63186669.23 MB02 Oct 2025 - 17:07
188.80.209.171Portugal6386225.47 MB05 Oct 2025 - 11:30
31.22.128.89Portugal6383201.17 MB01 Oct 2025 - 15:14
188.82.191.41Portugal62155858.48 MB02 Oct 2025 - 16:50
193.236.84.7Portugal6294227.30 MB03 Oct 2025 - 09:44
95.91.255.134Germany6262189.31 MB05 Oct 2025 - 14:27
176.223.12.27Portugal6286211.75 MB05 Oct 2025 - 09:45
78.137.223.5Portugal626225.28 MB04 Oct 2025 - 11:44
192.168.61.101Unknown611801023.40 MB02 Oct 2025 - 13:15
109.51.94.240Portugal61186666.08 MB04 Oct 2025 - 18:28
93.108.224.105Portugal6060101.94 MB01 Oct 2025 - 12:45
37.28.234.30Portugal6060411.61 MB03 Oct 2025 - 11:51
159.26.107.105United States606024.17 MB01 Oct 2025 - 13:53
192.168.62.56Unknown606010.70 MB02 Oct 2025 - 09:40
85.247.216.171Portugal595915.90 MB02 Oct 2025 - 20:55
192.168.49.41Unknown5995233.95 MB01 Oct 2025 - 11:27
161.230.35.96Portugal596017.17 MB03 Oct 2025 - 14:33
192.168.36.51Unknown58131195.84 MB03 Oct 2025 - 21:07
213.22.3.66Portugal585816.36 MB04 Oct 2025 - 21:33
93.102.158.85Portugal58588.84 MB01 Oct 2025 - 20:15
192.168.55.145Unknown5797242.84 MB03 Oct 2025 - 10:27
176.223.16.45Portugal5769127.30 MB02 Oct 2025 - 11:11
148.71.41.54Portugal5776207.95 MB03 Oct 2025 - 06:41
192.168.37.55Unknown578814.26 MB02 Oct 2025 - 16:39
92.40.176.238Great Britain5757210.48 MB05 Oct 2025 - 12:06
94.61.46.252Portugal573131022.61 MB05 Oct 2025 - 12:42
188.250.109.96Portugal565644.60 MB04 Oct 2025 - 22:40
192.168.41.86Unknown55552.89 MB02 Oct 2025 - 15:07
192.168.55.133Unknown55106295.84 MB03 Oct 2025 - 09:00
87.196.75.14Portugal55106148.22 MB03 Oct 2025 - 16:31
149.88.20.210Portugal555515.02 MB05 Oct 2025 - 13:13
192.168.42.95Unknown552921.04 GB02 Oct 2025 - 11:25
94.60.240.230Portugal55267335.95 MB04 Oct 2025 - 10:34
89.155.49.235Portugal555510.66 MB01 Oct 2025 - 18:17
2.80.147.139Portugal5555350.62 MB03 Oct 2025 - 19:40
66.249.76.201United States5410024.90 MB04 Oct 2025 - 15:16
95.94.150.20Portugal54111232.70 MB04 Oct 2025 - 14:29
192.168.49.33Unknown5470175.99 MB03 Oct 2025 - 13:07
192.168.46.229Unknown5489231.75 MB02 Oct 2025 - 11:30
193.136.19.97Portugal545434.78 MB01 Oct 2025 - 10:56
192.168.56.158Unknown545411.80 MB01 Oct 2025 - 14:35
79.117.199.151Spain5374212.63 MB01 Oct 2025 - 22:07
188.250.224.138Portugal5388231.79 MB05 Oct 2025 - 12:00
192.168.59.226Unknown535717.50 MB01 Oct 2025 - 10:15
192.168.61.166Unknown535313.71 MB02 Oct 2025 - 08:41
192.168.56.1Unknown535313.71 MB02 Oct 2025 - 10:10
94.140.169.33Belgium53200267.41 MB03 Oct 2025 - 07:28
192.168.50.83Unknown539218.37 MB02 Oct 2025 - 16:55
41.69.66.213Egypt5353425.79 MB02 Oct 2025 - 17:37
87.196.74.157Portugal5368135.09 MB02 Oct 2025 - 20:29
192.168.61.125Unknown536022.86 MB03 Oct 2025 - 21:00
129.222.182.33Peru535341.97 KB02 Oct 2025 - 22:24
192.168.40.241Unknown5283271.89 MB02 Oct 2025 - 09:53
89.214.155.238Portugal5286225.43 MB02 Oct 2025 - 10:18
176.223.24.83Portugal5252413.38 MB03 Oct 2025 - 09:30
188.250.141.133Portugal525414.83 MB04 Oct 2025 - 22:51
94.60.30.172Portugal5271209.91 MB04 Oct 2025 - 11:38
193.137.78.249Portugal5278212.38 MB03 Oct 2025 - 14:47
109.49.90.77Portugal525255.92 MB04 Oct 2025 - 11:46
148.63.29.180Portugal5151385.20 MB03 Oct 2025 - 16:17
192.168.59.254Unknown515115.22 MB03 Oct 2025 - 10:04
193.218.156.136Portugal51107245.28 MB03 Oct 2025 - 18:39
169.155.237.10Portugal515510.49 MB02 Oct 2025 - 20:22
192.168.43.234Unknown5174213.33 MB01 Oct 2025 - 09:38
86.62.30.238Unknown51517.73 MB02 Oct 2025 - 13:35
93.42.126.148Italy5151310.79 MB03 Oct 2025 - 09:17
192.168.45.39Unknown5198209.84 MB02 Oct 2025 - 17:08
129.0.189.45Cameroon505013.98 MB04 Oct 2025 - 09:09
192.168.43.60Unknown505212.48 MB01 Oct 2025 - 12:57
176.223.61.200Portugal505013.04 MB02 Oct 2025 - 02:12
2.80.171.249Portugal495317.41 MB03 Oct 2025 - 15:04
2.82.165.201Portugal484825.03 MB02 Oct 2025 - 08:09
168.182.218.174Portugal4893108.98 MB05 Oct 2025 - 09:39
94.132.149.45Portugal4880239.61 MB04 Oct 2025 - 12:24
217.181.125.90Great Britain48486.33 MB04 Oct 2025 - 08:27
213.22.20.152Portugal484812.88 MB05 Oct 2025 - 13:18
93.108.144.68Portugal48482.91 MB04 Oct 2025 - 12:54
192.168.42.45Unknown474715.13 MB02 Oct 2025 - 10:10
109.51.230.20Portugal47474.63 MB05 Oct 2025 - 05:58
176.223.63.28Portugal474715.68 MB01 Oct 2025 - 06:32
212.68.197.249Belgium464612.73 MB03 Oct 2025 - 07:27
