Last Update: 05 Oct 2025 - 10:50Awstats Web Site
Reported period:

Back to main page
 
Unresolved IP Address  
452,420 Unknown (unresolved ip)GeoIP
Country
PagesHitsBandwidthLast visit
85.243.173.185Portugal7,9077,9079.39 GB05 Oct 2025 - 10:15
89.154.15.163Portugal2,8652,8653.66 GB04 Oct 2025 - 06:24
45.154.249.22Great Britain2,4282,4281.93 GB02 Oct 2025 - 09:57
80.187.117.33Germany2,2822,2821.98 GB02 Oct 2025 - 08:53
109.51.184.184Portugal2,2522,2521.35 GB05 Oct 2025 - 10:46
197.204.31.251Algeria2,1342,1341.74 GB04 Oct 2025 - 03:36
149.22.90.115Germany2,0312,0311.07 GB03 Oct 2025 - 09:10
109.49.103.117Portugal1,8441,8442.44 GB04 Oct 2025 - 20:53
213.13.208.210Portugal1,7701,7703.25 GB04 Oct 2025 - 22:44
24.178.232.127United States1,4651,465514.86 MB02 Oct 2025 - 20:13
177.37.155.180Brazil1,3101,3102.09 GB05 Oct 2025 - 02:01
2.82.150.218Portugal1,2801,280344.45 MB05 Oct 2025 - 10:48
188.83.122.23Portugal1,2461,2461.47 GB05 Oct 2025 - 09:15
2.83.68.37Portugal1,1101,1103.08 GB05 Oct 2025 - 04:56
91.173.144.167France1,1011,1011021.93 MB04 Oct 2025 - 12:26
176.1.195.38Germany1,0721,072850.76 MB02 Oct 2025 - 18:38
85.139.2.54Portugal1,0661,0661.51 GB05 Oct 2025 - 02:57
188.251.246.132Portugal990990951.48 MB05 Oct 2025 - 10:44
93.213.220.169Germany9799791.05 GB03 Oct 2025 - 22:43
94.62.90.210Portugal9669661.82 GB04 Oct 2025 - 09:22
83.10.23.157Poland9669661.11 GB02 Oct 2025 - 16:04
188.251.173.41Portugal9479471.02 GB04 Oct 2025 - 14:47
109.43.129.90Germany9359351.26 GB01 Oct 2025 - 10:19
188.37.14.210Portugal9299291.10 GB03 Oct 2025 - 16:55
79.214.25.10Germany9029021002.79 MB03 Oct 2025 - 09:12
84.91.87.78Portugal8501,4601.44 GB05 Oct 2025 - 10:04
62.216.211.59Germany8368364.53 GB01 Oct 2025 - 18:12
89.153.145.35Portugal808808941.10 MB01 Oct 2025 - 20:54
146.193.52.2Portugal8068061.69 GB02 Oct 2025 - 16:25
109.49.244.128Portugal7817821.01 GB04 Oct 2025 - 16:24
79.116.129.200Spain744744592.68 MB04 Oct 2025 - 15:57
104.28.246.4Portugal7337332.92 GB05 Oct 2025 - 08:51
105.73.96.148Morocco700700406.67 MB02 Oct 2025 - 15:44
31.22.162.88Portugal636636495.10 MB02 Oct 2025 - 14:12
149.90.174.216Portugal6276272.11 GB04 Oct 2025 - 00:31
5.249.29.110Portugal5895892.03 GB03 Oct 2025 - 11:45
144.64.5.112Portugal5695691.16 GB02 Oct 2025 - 22:25
77.54.20.95Portugal5265262.52 GB05 Oct 2025 - 08:59
109.50.247.32Portugal5225221.74 GB05 Oct 2025 - 00:54
41.115.120.141South Africa521521251.92 MB03 Oct 2025 - 18:41
91.0.2.9Germany518518259.30 MB04 Oct 2025 - 01:32
85.245.115.87Portugal513536253.66 MB05 Oct 2025 - 10:05
92.184.118.34France502502273.80 MB01 Oct 2025 - 08:16
197.233.41.101Namibia496496108.04 MB02 Oct 2025 - 18:39
84.90.138.25Portugal490508247.56 MB05 Oct 2025 - 10:47
2.155.192.11Spain4854851.05 GB03 Oct 2025 - 17:18
85.245.92.113Portugal484484276.90 MB03 Oct 2025 - 16:27
85.245.90.97Portugal47847854.69 MB05 Oct 2025 - 09:57
5.249.6.140Portugal4774771.48 GB02 Oct 2025 - 08:24
144.64.171.96Portugal469496259.23 MB05 Oct 2025 - 10:40
192.168.179.140Unknown46046058.17 MB05 Oct 2025 - 10:23
94.63.248.99Portugal434434340.49 MB04 Oct 2025 - 14:14
84.90.25.39Portugal4264261.29 GB04 Oct 2025 - 17:34
109.49.63.3Portugal421421833.76 MB04 Oct 2025 - 12:02
109.48.226.81Portugal4104101.18 GB05 Oct 2025 - 05:30
2.82.71.204Portugal400400631.25 MB03 Oct 2025 - 15:14
195.23.64.178Portugal394414171.43 MB05 Oct 2025 - 10:04
94.63.218.209Portugal3903901.60 GB04 Oct 2025 - 01:20
85.139.204.215Portugal382382805.24 MB02 Oct 2025 - 21:12
193.137.7.61Portugal36337126.08 GB02 Oct 2025 - 14:08
85.244.166.44Portugal3403401.30 GB04 Oct 2025 - 22:25
176.223.31.114Portugal33933940.27 MB04 Oct 2025 - 16:37
87.241.159.58Armenia332332344.44 MB05 Oct 2025 - 08:58
82.154.65.217Portugal331331293.81 MB04 Oct 2025 - 11:56
159.26.107.3United States329329239.69 MB02 Oct 2025 - 14:13
149.90.174.72Portugal3243251.69 GB02 Oct 2025 - 15:17
77.54.131.33Portugal315315199.34 MB01 Oct 2025 - 14:19
188.251.27.156Portugal313331667.51 MB05 Oct 2025 - 01:58
176.223.63.65Portugal312312154.87 MB01 Oct 2025 - 17:31
77.54.228.225Portugal3063061.30 GB05 Oct 2025 - 07:44
188.250.13.246Portugal30630656.47 MB05 Oct 2025 - 10:13
5.249.66.238Portugal303303312.89 MB02 Oct 2025 - 17:47
193.236.32.201Portugal29629683.92 MB02 Oct 2025 - 15:52
213.22.114.65Portugal291308246.29 MB05 Oct 2025 - 09:45
188.34.143.177Germany2872874.17 MB05 Oct 2025 - 10:34
94.132.135.108Portugal2802801.06 GB05 Oct 2025 - 10:25
79.246.153.49Germany27927948.70 MB05 Oct 2025 - 09:52
2.83.26.129Portugal27927948.70 MB05 Oct 2025 - 09:23
192.168.234.86Unknown27927948.70 MB05 Oct 2025 - 08:58
188.81.222.16Portugal276276658.80 MB05 Oct 2025 - 08:44
45.43.76.135Great Britain273273370.41 MB05 Oct 2025 - 07:49
79.116.190.24Spain2692691.13 GB02 Oct 2025 - 18:01
82.154.188.29Portugal266282221.01 MB03 Oct 2025 - 12:56
149.90.155.70Portugal264290231.90 MB05 Oct 2025 - 10:10
89.115.165.152Portugal25525538.33 MB05 Oct 2025 - 10:07
2.80.168.91Portugal2542549.95 MB05 Oct 2025 - 09:29
176.79.137.106Portugal246261173.23 MB05 Oct 2025 - 08:51
82.154.97.160Portugal243265242.90 MB05 Oct 2025 - 09:14
2.82.170.207Portugal2423981.11 GB05 Oct 2025 - 00:55
2.82.43.73Portugal239266240.26 MB05 Oct 2025 - 00:02
188.83.104.190Portugal238238669.33 MB03 Oct 2025 - 15:10
161.230.83.156Portugal2362361.18 GB04 Oct 2025 - 18:11
146.70.184.69France232232965.92 MB02 Oct 2025 - 20:54
188.37.109.146Portugal232232698.79 MB05 Oct 2025 - 09:07
79.117.199.145Spain23123155.46 MB04 Oct 2025 - 14:35
185.125.188.85Great Britain2301,157004 Oct 2025 - 14:49
79.169.209.162Portugal228228678.64 MB04 Oct 2025 - 12:43
77.151.96.20France225389412.54 MB05 Oct 2025 - 09:51
79.169.207.206Portugal225250176.96 MB05 Oct 2025 - 10:41
188.81.254.198Portugal225225581.71 MB05 Oct 2025 - 10:09
31.211.136.150Bulgaria223223362.59 KB02 Oct 2025 - 12:06
89.214.127.232Portugal222222316.62 MB02 Oct 2025 - 11:11
212.225.225.74Spain221245245.57 MB05 Oct 2025 - 09:51
176.223.35.71Portugal2192192.72 GB02 Oct 2025 - 19:58
89.155.1.209Portugal219236238.31 MB05 Oct 2025 - 10:38
85.139.79.135Portugal211241261.50 MB05 Oct 2025 - 09:47
177.139.132.87Brazil2072078.54 MB05 Oct 2025 - 09:02
85.241.224.220Portugal206206564.94 MB05 Oct 2025 - 07:30
77.54.117.166Portugal202250240.46 MB05 Oct 2025 - 09:57
93.102.94.86Portugal20120510.60 MB05 Oct 2025 - 09:11
85.245.162.221Portugal197399204.72 MB04 Oct 2025 - 17:04
109.51.145.244Portugal19719963.17 MB03 Oct 2025 - 13:25
195.158.248.227Portugal197197713.13 MB02 Oct 2025 - 12:05
176.78.203.169Portugal194194565.44 MB04 Oct 2025 - 17:02
74.101.10.137United States19219226.54 MB05 Oct 2025 - 10:27
188.82.12.23Portugal190212233.90 MB03 Oct 2025 - 19:32
176.223.11.236Portugal188214244.48 MB04 Oct 2025 - 16:20
176.223.19.185Portugal187208227.43 MB05 Oct 2025 - 00:32
149.102.254.68United States185185165.69 MB03 Oct 2025 - 00:36
46.199.248.68Cyprus183198201.11 MB03 Oct 2025 - 20:08
79.169.0.58Portugal181203225.35 MB03 Oct 2025 - 22:50
93.141.2.88Croatia181181493.06 MB03 Oct 2025 - 09:59
188.251.102.48Portugal179193224.20 MB04 Oct 2025 - 16:50
2.81.77.172Portugal179308942.70 MB05 Oct 2025 - 08:28
176.223.61.77Portugal176176816.60 MB05 Oct 2025 - 01:22
194.65.152.182Portugal17617658.64 MB02 Oct 2025 - 08:25
78.137.222.215Portugal17317344.68 MB05 Oct 2025 - 10:47
194.117.40.122Portugal173173348.03 MB01 Oct 2025 - 13:36
192.168.50.198Unknown168231874.08 MB03 Oct 2025 - 09:54
89.152.8.78Portugal16816823.48 MB05 Oct 2025 - 01:13
193.136.157.66Portugal167176163.73 MB05 Oct 2025 - 09:29
2.82.243.178Portugal166166212.01 MB04 Oct 2025 - 21:59
109.49.228.32Portugal1641645.51 MB03 Oct 2025 - 23:59
94.31.70.152Germany164186206.32 MB05 Oct 2025 - 08:58
192.168.33.245Unknown163348720.49 MB03 Oct 2025 - 15:20
144.64.61.5Portugal16316926.22 MB04 Oct 2025 - 08:44
85.245.28.62Portugal1621621.21 GB04 Oct 2025 - 09:20
138.199.15.176France16216229.41 MB03 Oct 2025 - 15:12
161.230.106.74Portugal162162164.40 MB04 Oct 2025 - 19:50
95.172.186.53Portugal16116271.74 MB04 Oct 2025 - 21:01
161.230.108.221Portugal161161369.72 MB04 Oct 2025 - 18:38
89.153.215.112Portugal1591591.03 GB04 Oct 2025 - 16:58
82.154.206.157Portugal15717073.57 MB05 Oct 2025 - 10:12
79.168.99.133Portugal156156992.35 MB03 Oct 2025 - 16:07
66.249.65.169United States155349315.86 MB05 Oct 2025 - 10:19
85.138.154.197Portugal155155820.36 MB03 Oct 2025 - 09:23
188.80.109.63Portugal154154645.29 MB03 Oct 2025 - 23:48
192.168.40.201Unknown1524931.57 GB02 Oct 2025 - 15:57
192.168.60.45Unknown1505021.52 GB01 Oct 2025 - 09:54
185.73.44.89Great Britain1481481.59 KB05 Oct 2025 - 10:31
192.168.45.204Unknown148244192.41 MB02 Oct 2025 - 13:31
82.155.101.53Portugal14814848.34 MB05 Oct 2025 - 07:55
188.82.249.80Portugal146163225.56 MB05 Oct 2025 - 09:24
85.247.3.39Portugal145162216.26 MB04 Oct 2025 - 19:00
66.249.65.170United States145339231.83 MB05 Oct 2025 - 06:13
31.61.238.8Poland145145147.04 MB05 Oct 2025 - 07:49
188.82.198.204Portugal145145707.85 MB04 Oct 2025 - 01:56
78.149.47.145Great Britain144144700.20 MB04 Oct 2025 - 10:44
188.80.23.69Portugal143153180.35 MB03 Oct 2025 - 16:26
176.79.28.31Portugal142219180.83 MB05 Oct 2025 - 10:24
78.46.209.220Germany1421421.53 KB05 Oct 2025 - 10:21
94.133.189.133Portugal140151150.93 MB04 Oct 2025 - 18:12
188.149.24.34Sweden1401408.02 MB05 Oct 2025 - 08:39
149.88.20.204Portugal140140500.45 MB05 Oct 2025 - 00:42
188.82.6.221Portugal140140516.37 MB04 Oct 2025 - 10:10
84.91.234.125Portugal13813833.55 MB04 Oct 2025 - 10:36
89.187.191.12Czech Republic1381381.48 KB05 Oct 2025 - 09:32
213.190.204.252Portugal1381388.73 MB05 Oct 2025 - 09:21
129.199.132.77France13813835.09 MB03 Oct 2025 - 13:23
37.63.16.245Bulgaria137157213.90 MB02 Oct 2025 - 06:36
192.168.52.55Unknown1374521.20 GB01 Oct 2025 - 09:07
79.117.192.151Spain136151225.47 MB04 Oct 2025 - 19:52
37.189.157.56Portugal13514547.63 MB04 Oct 2025 - 22:43
188.81.143.34Portugal134153214.26 MB05 Oct 2025 - 10:10
128.65.234.18Portugal134149218.32 MB03 Oct 2025 - 15:12
185.199.102.88United States13413819.51 MB04 Oct 2025 - 07:36
188.80.70.46Portugal1335286.95 GB05 Oct 2025 - 02:20
78.29.179.217Portugal13313310.99 MB04 Oct 2025 - 21:36
188.251.1.122Portugal1332601.57 GB04 Oct 2025 - 16:19
85.247.129.102Portugal131170245.12 MB05 Oct 2025 - 10:03
85.243.37.197Portugal13113194.78 MB03 Oct 2025 - 22:07
85.138.102.151Portugal130175441.63 MB05 Oct 2025 - 09:55
85.245.129.94Portugal130150221.26 MB03 Oct 2025 - 21:25
2.82.206.163Portugal12913912.35 MB04 Oct 2025 - 16:12
86.233.44.160France128142227.68 MB05 Oct 2025 - 07:25
92.40.176.246Great Britain127127174.88 MB05 Oct 2025 - 08:55
188.251.163.119Portugal127127526.99 MB04 Oct 2025 - 15:17
148.71.123.17Portugal123134139.20 MB04 Oct 2025 - 21:46
79.168.101.191Portugal123123440.42 MB03 Oct 2025 - 23:17
83.240.135.97Portugal12312327.87 MB03 Oct 2025 - 08:07
206.42.59.119Brazil1221222.04 GB04 Oct 2025 - 13:41
37.189.36.61Portugal121215869.06 MB04 Oct 2025 - 17:16
37.189.28.124Portugal120174119.20 MB05 Oct 2025 - 00:26
176.79.79.251Portugal11911932.45 MB04 Oct 2025 - 23:28
144.64.86.67Portugal1171171.41 MB04 Oct 2025 - 07:50
82.155.194.7Portugal117137221.74 MB04 Oct 2025 - 18:26
176.223.63.82Portugal11711727.55 MB04 Oct 2025 - 13:58
192.168.56.229Unknown11611819.06 MB02 Oct 2025 - 08:15
94.61.208.4Portugal11411449.00 MB04 Oct 2025 - 21:50
188.83.36.98Portugal114130174.00 MB03 Oct 2025 - 23:46
85.244.90.72Portugal112112410.35 MB03 Oct 2025 - 16:28
193.126.179.160Portugal110130283.73 MB03 Oct 2025 - 07:51
178.132.14.148Belgium109183252.91 MB03 Oct 2025 - 12:42
148.71.78.100Portugal109225876.92 MB02 Oct 2025 - 14:56
89.155.174.104Portugal108120206.98 MB05 Oct 2025 - 09:34
94.61.250.109Portugal107107492.48 MB01 Oct 2025 - 20:58
94.63.119.147Portugal107134260.60 MB05 Oct 2025 - 08:46
31.36.219.181France10510585.56 KB03 Oct 2025 - 18:21
192.168.50.239Unknown10313331.31 MB03 Oct 2025 - 07:44
87.196.73.149Portugal102555962.15 MB02 Oct 2025 - 21:59
89.115.71.177Portugal10210319.46 MB05 Oct 2025 - 00:56
37.189.36.161Portugal1021024.69 MB03 Oct 2025 - 16:05
24.24.247.24United States10210544.93 MB04 Oct 2025 - 16:45
66.249.65.171United States101252136.40 MB05 Oct 2025 - 03:21
188.37.145.94Portugal100114216.87 MB04 Oct 2025 - 13:22
2.81.248.87Portugal100168258.04 MB05 Oct 2025 - 10:38
94.140.178.73Belgium100275693.10 MB03 Oct 2025 - 12:28
82.155.239.6Portugal100100674.42 MB03 Oct 2025 - 21:13
192.168.50.117Unknown99122197.19 MB03 Oct 2025 - 15:23
88.157.227.34Portugal99136224.64 MB03 Oct 2025 - 15:19
188.82.236.76Portugal9999005 Oct 2025 - 10:35
161.230.121.119Portugal989846.41 MB04 Oct 2025 - 12:03
176.223.13.4Portugal989827.40 MB05 Oct 2025 - 07:22
192.168.36.38Unknown9710131.64 MB02 Oct 2025 - 14:27
217.129.161.25Portugal97140256.22 MB05 Oct 2025 - 10:04
79.169.77.178Portugal95110208.84 MB05 Oct 2025 - 07:43
87.196.83.163Portugal94107218.68 MB05 Oct 2025 - 10:23
5.249.11.244Portugal94947.76 MB05 Oct 2025 - 10:20
94.60.32.216Portugal94107150.09 MB04 Oct 2025 - 12:07
2.82.211.8Portugal9393624.20 MB03 Oct 2025 - 13:55
84.90.204.188Portugal92127407.68 MB03 Oct 2025 - 08:30
95.92.188.154Portugal909420.80 MB03 Oct 2025 - 13:31
95.95.43.56Portugal90909.67 MB01 Oct 2025 - 10:26
104.28.214.4Portugal891216.08 GB05 Oct 2025 - 09:07
85.243.12.42Portugal898910.33 MB04 Oct 2025 - 21:40
89.152.115.14Portugal897341.79 GB01 Oct 2025 - 21:10
94.60.243.186Portugal88107211.16 MB04 Oct 2025 - 17:11
78.137.213.175Portugal88884.85 MB04 Oct 2025 - 17:21
188.251.123.64Portugal87103211.86 MB03 Oct 2025 - 10:58
109.50.143.16Portugal87101198.36 MB03 Oct 2025 - 16:59
87.196.74.86Portugal87875.78 MB04 Oct 2025 - 19:45
2.82.161.82Portugal868630.03 MB02 Oct 2025 - 14:19
188.80.193.60Portugal8585253.05 MB03 Oct 2025 - 20:13
82.154.199.250Portugal8484153.80 MB05 Oct 2025 - 10:40
187.228.112.26Mexico848467.80 KB05 Oct 2025 - 01:26
79.168.94.204Portugal84186919.77 MB04 Oct 2025 - 21:07
148.63.85.169Portugal83109216.59 MB05 Oct 2025 - 10:50
2.81.113.201Portugal82110210.26 MB05 Oct 2025 - 08:53
192.168.43.57Unknown81115406.67 MB03 Oct 2025 - 08:07
85.245.141.97Portugal818110.86 MB04 Oct 2025 - 21:27
94.61.243.221Portugal818128.61 MB04 Oct 2025 - 19:49
148.63.87.161Portugal8198212.46 MB04 Oct 2025 - 20:55
192.168.47.161Unknown818123.13 MB03 Oct 2025 - 09:42
87.196.81.227Portugal81101277.90 MB04 Oct 2025 - 21:59
37.189.187.189Portugal80121249.33 MB04 Oct 2025 - 21:03
85.241.250.8Portugal80158843.02 MB03 Oct 2025 - 18:32
45.132.227.89United States808055.96 MB05 Oct 2025 - 01:34
37.28.234.3Portugal7979402.91 MB05 Oct 2025 - 08:51
148.103.180.8Dominican Republic787872.78 KB01 Oct 2025 - 15:52
87.228.194.210Cyprus788021.23 MB01 Oct 2025 - 19:59
80.187.117.46Germany7878109.17 MB04 Oct 2025 - 11:00
94.63.104.171Portugal7878312.49 MB04 Oct 2025 - 14:02
192.168.60.213Unknown777723.13 MB03 Oct 2025 - 08:06
46.189.162.176Portugal7790129.09 MB05 Oct 2025 - 09:40
93.108.78.4Portugal777725.82 MB05 Oct 2025 - 10:15
2.83.23.8Portugal767616.57 MB02 Oct 2025 - 19:27
93.108.105.196Portugal758022.14 MB05 Oct 2025 - 10:41
177.184.120.4Brazil757513.45 MB03 Oct 2025 - 14:00
192.168.53.79Unknown747829.21 MB02 Oct 2025 - 14:47
192.168.39.172Unknown747446.72 MB03 Oct 2025 - 08:13
85.139.41.175Portugal74102223.77 MB04 Oct 2025 - 18:26
192.168.61.243Unknown7490216.79 MB02 Oct 2025 - 14:25
37.189.12.226Portugal7373290.23 MB02 Oct 2025 - 17:25
194.184.204.206Italy7394215.55 MB02 Oct 2025 - 16:45
94.61.225.247Portugal72723.03 MB03 Oct 2025 - 15:31
148.63.231.160Portugal717817.98 MB02 Oct 2025 - 00:11
37.63.16.214Bulgaria717219.30 MB04 Oct 2025 - 09:15
89.154.163.237Portugal717123.52 MB02 Oct 2025 - 21:35
154.58.31.179Spain7183139.51 MB04 Oct 2025 - 13:51
217.129.26.36Portugal7010214.22 MB04 Oct 2025 - 11:16
192.168.50.15Unknown7086177.96 MB03 Oct 2025 - 11:54
176.223.9.34Portugal7091227.24 MB03 Oct 2025 - 07:03
188.82.21.50Portugal705921022.01 MB04 Oct 2025 - 17:33
176.223.62.93Portugal707017.26 MB04 Oct 2025 - 04:56
217.218.2.6Iran6984212.97 MB04 Oct 2025 - 09:49
77.54.157.23Portugal6969005 Oct 2025 - 04:20
148.63.183.220Portugal696942.74 MB02 Oct 2025 - 19:22
178.166.48.24Portugal6868321.29 MB02 Oct 2025 - 12:32
89.153.219.170Portugal68108241.38 MB03 Oct 2025 - 22:15
79.116.251.120Spain6877136.29 MB03 Oct 2025 - 10:02
87.88.176.116France676722.99 MB04 Oct 2025 - 04:29
194.210.215.139Portugal6781207.72 MB05 Oct 2025 - 01:43
46.189.187.123Portugal676711.83 MB05 Oct 2025 - 04:13
95.94.84.26Portugal67150851.19 MB02 Oct 2025 - 22:45
188.251.151.52Portugal6685270.30 MB05 Oct 2025 - 00:19
192.168.39.3Unknown66206458.22 MB02 Oct 2025 - 14:46
192.168.46.135Unknown6694218.83 MB02 Oct 2025 - 13:38
188.80.238.228Portugal6682216.76 MB03 Oct 2025 - 15:03
176.78.30.16Portugal666620.91 MB04 Oct 2025 - 06:12
148.63.185.109Portugal6478208.03 MB03 Oct 2025 - 13:59
85.247.210.62Portugal646420.65 MB05 Oct 2025 - 10:17
217.129.73.87Portugal6464338.91 MB03 Oct 2025 - 08:23
192.168.8.17Unknown64795.34 MB04 Oct 2025 - 15:13
2.80.139.121Portugal64125259.39 MB03 Oct 2025 - 22:04
47.162.74.162United States6464164.74 MB04 Oct 2025 - 14:39
217.129.88.142Portugal6497214.31 MB01 Oct 2025 - 18:48
193.136.33.102Portugal6464289.82 MB02 Oct 2025 - 16:50
141.147.176.78Japan6378205.49 MB04 Oct 2025 - 02:59
192.168.51.229Unknown63186669.23 MB02 Oct 2025 - 17:07
31.22.128.89Portugal6383201.17 MB01 Oct 2025 - 15:14
78.137.223.5Portugal626225.28 MB04 Oct 2025 - 11:44
176.223.12.27Portugal6286211.75 MB05 Oct 2025 - 09:45
193.236.84.7Portugal6294227.30 MB03 Oct 2025 - 09:44
188.82.191.41Portugal62155858.48 MB02 Oct 2025 - 16:50
192.168.61.101Unknown611801023.40 MB02 Oct 2025 - 13:15
109.51.94.240Portugal61186666.08 MB04 Oct 2025 - 18:28
37.28.234.30Portugal6060411.61 MB03 Oct 2025 - 11:51
192.168.62.56Unknown606010.70 MB02 Oct 2025 - 09:40
93.108.224.105Portugal6060101.94 MB01 Oct 2025 - 12:45
159.26.107.105United States606024.17 MB01 Oct 2025 - 13:53
192.168.49.41Unknown5995233.95 MB01 Oct 2025 - 11:27
161.230.35.96Portugal596017.17 MB03 Oct 2025 - 14:33
95.91.255.134Germany5959181.04 MB03 Oct 2025 - 17:44
85.247.216.171Portugal595915.90 MB02 Oct 2025 - 20:55
213.22.3.66Portugal585816.36 MB04 Oct 2025 - 21:33
93.102.158.85Portugal58588.84 MB01 Oct 2025 - 20:15
192.168.36.51Unknown58131195.84 MB03 Oct 2025 - 21:07
192.168.37.55Unknown578814.26 MB02 Oct 2025 - 16:39
192.168.55.145Unknown5797242.84 MB03 Oct 2025 - 10:27
148.71.41.54Portugal5776207.95 MB03 Oct 2025 - 06:41
176.223.16.45Portugal5769127.30 MB02 Oct 2025 - 11:11
85.241.84.152Portugal565612.57 MB05 Oct 2025 - 09:50
188.250.109.96Portugal565644.60 MB04 Oct 2025 - 22:40
89.155.49.235Portugal555510.66 MB01 Oct 2025 - 18:17
192.168.55.133Unknown55106295.84 MB03 Oct 2025 - 09:00
192.168.41.86Unknown55552.89 MB02 Oct 2025 - 15:07
192.168.42.95Unknown552921.04 GB02 Oct 2025 - 11:25
87.196.75.14Portugal55106148.22 MB03 Oct 2025 - 16:31
94.60.240.230Portugal55267335.95 MB04 Oct 2025 - 10:34
2.80.147.139Portugal5555350.62 MB03 Oct 2025 - 19:40
85.244.231.7Portugal5454524.38 MB03 Oct 2025 - 16:56
95.94.150.20Portugal54111232.70 MB04 Oct 2025 - 14:29
66.249.76.201United States5410024.90 MB04 Oct 2025 - 15:16
92.40.176.238Great Britain5454202.21 MB05 Oct 2025 - 10:32
193.136.19.97Portugal545434.78 MB01 Oct 2025 - 10:56
192.168.49.33Unknown5470175.99 MB03 Oct 2025 - 13:07
192.168.46.229Unknown5489231.75 MB02 Oct 2025 - 11:30
144.64.0.53Portugal5468204.10 MB04 Oct 2025 - 16:48
192.168.56.158Unknown545411.80 MB01 Oct 2025 - 14:35
192.168.61.125Unknown536022.86 MB03 Oct 2025 - 21:00
192.168.50.83Unknown539218.37 MB02 Oct 2025 - 16:55
79.117.199.151Spain5374212.63 MB01 Oct 2025 - 22:07
192.168.61.166Unknown535313.71 MB02 Oct 2025 - 08:41
87.196.74.157Portugal5368135.09 MB02 Oct 2025 - 20:29
192.168.59.226Unknown535717.50 MB01 Oct 2025 - 10:15
41.69.66.213Egypt5353425.79 MB02 Oct 2025 - 17:37
129.222.182.33Peru535341.97 KB02 Oct 2025 - 22:24
94.140.169.33Belgium53200267.41 MB03 Oct 2025 - 07:28
192.168.56.1Unknown535313.71 MB02 Oct 2025 - 10:10
192.168.40.241Unknown5283271.89 MB02 Oct 2025 - 09:53
188.250.141.133Portugal525414.83 MB04 Oct 2025 - 22:51
193.137.78.249Portugal5278212.38 MB03 Oct 2025 - 14:47
176.223.24.83Portugal5252413.38 MB03 Oct 2025 - 09:30
109.49.90.77Portugal525255.92 MB04 Oct 2025 - 11:46
94.60.30.172Portugal5271209.91 MB04 Oct 2025 - 11:38
89.214.155.238Portugal5286225.43 MB02 Oct 2025 - 10:18
93.42.126.148Italy5151310.79 MB03 Oct 2025 - 09:17
86.62.30.238Unknown51517.73 MB02 Oct 2025 - 13:35
193.218.156.136Portugal51107245.28 MB03 Oct 2025 - 18:39
192.168.45.39Unknown5198209.84 MB02 Oct 2025 - 17:08
169.155.237.10Portugal515510.49 MB02 Oct 2025 - 20:22
148.63.29.180Portugal5151385.20 MB03 Oct 2025 - 16:17
192.168.59.254Unknown515115.22 MB03 Oct 2025 - 10:04
192.168.43.234Unknown5174213.33 MB01 Oct 2025 - 09:38
129.0.189.45Cameroon505013.98 MB04 Oct 2025 - 09:09
176.223.61.200Portugal505013.04 MB02 Oct 2025 - 02:12
192.168.43.60Unknown505212.48 MB01 Oct 2025 - 12:57
2.80.171.249Portugal495317.41 MB03 Oct 2025 - 15:04
2.82.165.201Portugal484825.03 MB02 Oct 2025 - 08:09
94.132.149.45Portugal4880239.61 MB04 Oct 2025 - 12:24
93.108.144.68Portugal48482.91 MB04 Oct 2025 - 12:54
217.181.125.90Great Britain48486.33 MB04 Oct 2025 - 08:27
168.182.218.174Portugal4893108.98 MB05 Oct 2025 - 09:39
176.223.63.28Portugal474715.68 MB01 Oct 2025 - 06:32
109.51.230.20Portugal47474.63 MB05 Oct 2025 - 05:58
192.168.42.45Unknown474715.13 MB02 Oct 2025 - 10:10
87.196.80.135Portugal467615.53 MB02 Oct 2025 - 16:10
87.196.74.76Portugal46462.00 MB01 Oct 2025 - 20:24
85.245.151.208Portugal4658193.26 MB01 Oct 2025 - 15:58
212.68.197.249Belgium464612.73 MB03 Oct 2025 - 07:27
212.15.80.106United Arab Emirates46463.62 MB05 Oct 2025 - 09:36
157.100.137.45Ecuador46543.47 MB01 Oct 2025 - 22:58
148.63.176.196Portugal45122240.12 MB02 Oct 2025 - 20:03
192.168.37.183Unknown4581229.08 MB01 Oct 2025 - 10:28
46.189.250.47Portugal45451.21 MB03 Oct 2025 - 16:43
2.82.84.156Portugal4564259.61 MB02 Oct 2025 - 23:00
192.168.33.77Unknown4566224.10 MB02 Oct 2025 - 11:52
109.38.139.111Netherlands45452.79 MB03 Oct 2025 - 09:49
194.117.40.104Portugal45169330.47 MB03 Oct 2025 - 11:48
79.168.26.178Portugal454613.04 MB04 Oct 2025 - 20:30
192.168.58.76Unknown455417.89 MB02 Oct 2025 - 14:39
192.168.46.125Unknown4565198.36 MB03 Oct 2025 - 17:13
192.168.57.77Unknown4464212.39 MB02 Oct 2025 - 10:12
85.139.91.178Portugal4444169.46 MB02 Oct 2025 - 20:54
194.210.210.62Portugal4410935.52 MB04 Oct 2025 - 09:21
188.82.240.142Portugal44447.62 MB04 Oct 2025 - 21:44
192.168.43.103Unknown445317.85 MB03 Oct 2025 - 10:43
192.168.55.166Unknown4369236.00 MB02 Oct 2025 - 08:09
87.196.132.101Portugal43438.79 MB05 Oct 2025 - 06:44
82.2.74.5Great Britain434335.51 KB04 Oct 2025 - 22:03
